| Variety | Lint | Bur cotton | Lint | Seed | Lint loan | Lint | Seed | Total | Ginning | Seed/Tech | Net |
| turnout | yield | yield | yield | value | value | value | value | cost | cost | value | |
| % | lbs/acre | lbs/acre | lbs/acre | $/lb | $/acre | $/acre | $/acre | $/acre | $/acre | $/acre | |
| PM2200RR | 30.2 | 2008 | 606 | 1110 | 0.4947 | 299.76 | 55.53 | 355.29 | 31.12 | 15.95 | 308.23 |
| PM2280BG/RR | 27.7 | 2194 | 604 | 1158 | 0.4632 | 282.01 | 57.90 | 339.91 | 34.01 | 35.91 | 270.00 |
| PM2326RR | 27.5 | 2237 | 615 | 1129 | 0.4778 | 293.73 | 56.43 | 350.16 | 34.67 | 16.09 | 299.42 |
| PM2326BG/RR | 28.1 | 2106 | 593 | 1095 | 0.4663 | 276.65 | 54.75 | 331.40 | 32.64 | 35.91 | 262.85 |
| DP5415RR | 29.5 | 2242 | 659 | 1096 | 0.4495 | 296.52 | 54.80 | 351.32 | 34.75 | 22.95 | 293.62 |
| DP458BRR | 30.1 | 2185 | 660 | 1098 | 0.4827 | 318.70 | 54.92 | 373.62 | 33.87 | 46.75 | 293.00 |
| LSD 0.05 | NS | NS | NS | NS | NS | NS | NS | NS | NS | — | NS |
| CV, % | 4.8 | 11.5 | 11.9 | 12.1 | 4.0 | 14.0 | 12.1 | 13.6 | 11.5 | — | 15.4 |
| Means within a column with the same letter are not significantly different at the 0.05 probability level. | |||||||||||
| LSD – least significant difference, NS – not significant | |||||||||||
| Note: some columns may not add up due to rounding error. | |||||||||||
| Assumes: | |||||||||||
| $1.50/cwt ginning cost (bagging, ties, and checkoff not included) | |||||||||||
| $100/ton for seed. | |||||||||||
| Value for lint based on CCC loan value calculated from HVI data received from ITC classing results. | |||||||||||
| Table 2. Fiber quality for the Roundup Ready vs. Bollgard/Roundup Ready variety trial at Lamesa, TX, 2000. | |||||||||||
| Variety | Color 1 digit | Color 2 digit | Staple | Leaf | Micronaire | Rd | +b | Length | Strength | Uniformity | Elongation |
| PM2200RR | 4.0 | 2.0 | 34.3 | 3.0 | 4.2 | 69.6 | 10.2 | 1.07 | 28.5 | 82.1 | 5.3 |
| PM2280BG/RR | 4.0 | 2.0 | 35.0 | 3.0 | 3.6 | 69.3 | 9.7 | 1.08 | 30.1 | 80.8 | 5.7 |
| PM2326RR | 4.0 | 2.7 | 34.0 | 3.0 | 4.4 | 67.7 | 10.4 | 1.06 | 29.5 | 82.7 | 5.5 |
| PM2326BG/RR | 4.0 | 2.0 | 33.7 | 3.0 | 4.3 | 68.4 | 10.0 | 1.03 | 28.4 | 81.7 | 6.3 |
| DP5415RR | 4.0 | 2.3 | 35.3 | 3.0 | 4.4 | 68.6 | 9.7 | 1.10 | 28.4 | 81.3 | 5.4 |
| DP458BRR | 4.0 | 2.0 | 34.7 | 3.0 | 4.4 | 69.0 | 9.8 | 1.08 | 27.4 | 81.2 | 5.3 |
| LSD 0.05 | — | NS | NS | — | 0.3 | NS | 0.5 | 0.03 | 1.6 | NS | 0.6 |
| CV, % | — | 14.6 | 2.2 | — | 4.1 | 1.1 | 2.6 | 1.7 | 3.0 | 1.2 | 6.4 |
| Means within a column with the same letter are not significantly different at the 0.05 probability level. | |||||||||||
| LSD – least significant difference, NS – not significant | |||||||||||
